skip navigation

MTLL Teams

22 Summer 2022 Summer
2022 Summer x 22 Summer

MI Royals 10

MI Giants 2

1 2 3 4 5 6 7 R H E
MI Royals 4 4 0 2 0 0 0 10 0 0
MI Giants 2 0 0 0 0 0 0 2 2 0

MI Royals Batters

No Data Available

MI Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaxon Papiez 2 0 0 0 0 2 .000 .000 .000
Vito Finazzo 2 1 1 0 0 1 .500 .500 1.000
Max Lilley 1 1 0 1 0 1 .000 .500 .000
Lucas Opalewski 1 0 0 1 0 1 .000 .500 .000
Owen Smail 1 0 0 0 1 1 .000 .500 .000
Benjamin Kyewski 2 0 1 0 0 1 .500 .500 1.000
David Gjonaj 0 0 0 1 1 0 .000 1.000 .000
Lucas Gjonaj 2 0 0 0 0 2 .000 .000 .000
Max Meinke 2 0 0 0 0 2 .000 .000 .000
Andrew Morgan 1 0 0 1 0 1 .000 .500 .000
Vincenzo DiFalco 0 0 0 2 0 0 .000 1.000 .000
Colin Cloud 0 0 0 1 0 0 .000 1.000 .000
Totals 14 2 2 7 2 12 .143 .478 .286

Batting

2B - Vito Finazzo; Benjamin Kyewski
RBI - David Gjonaj; Owen Smail

Baserunning

SB - Andrew Morgan 2; Vincenzo DiFalco 2; Vito Finazzo; Benjamin Kyewski; Max Lilley

MI Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackson Thorpe 1 0 0 0 0.00 0 0 0 45
Ryan (RJ) Colpaert 2 1/3 0 0 0 0.00 0 0 0 40
Maximus Flora 0 0 0 0 0.00 0 0 0 14
Totals 0 0 0 0.00 0 0 0 99

MI Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lucas Opalewski (L) 1 2 0 8 56.00 0 5 2 50
Andrew Morgan 1 3 0 2 14.00 0 2 2 25
David Gjonaj 2 1 0 0 0.00 0 3 4 47
Totals 6 0 10 17.50 0 10 8 122

Game Details

  • Macomb Corners 6