skip navigation

Intermediate

2022 Spring 2022 Spring
2022 Spring x 2022 Spring

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Hunter Malopolski BISONS 10 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 630 0 0 0 0 .000 0.00
Lucas Parks JAYS 9 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 488 0 0 0 0 .000 0.00
Brendan Manatrey PIR 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 275 0 0 0 0 .000 0.00
Louis Anetrini INPADR 9 0 0 0 0 0 14 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 299 0 0 0 0 .000 0.00
9 Jace Madeleine INBREW 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 515 0 0 0 0 .000 0.00
Noah Ensroth INPADR 8 0 0 0 0 0 15 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 272 0 0 0 0 .000 0.00
Galen Geyer PIR 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 415 0 0 0 0 .000 0.00
Gabriel Hartwig Twins 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 492 0 0 0 0 .000 0.00
Christian Lane INDOD 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 311 0 0 0 0 .000 0.00
Colton Skurda INWHIT 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 390 0 0 0 0 .000 0.00
Landon Brotzke N GN 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 424 0 0 0 0 .000 0.00
Gabe Filie INRays 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 494 0 0 0 0 .000 0.00
Damon Bruce INPADR 7 0 0 0 0 0 14 0 0 0 0.00 0 0 0 0 0 0 0 0 242 0 0 0 0 .000 0.00
Mason Taylor Twins 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 340 0 0 0 0 .000 0.00
Cole Meissner RANG 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 384 0 0 0 0 .000 0.00
Christian Oliver PIR 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 346 0 0 0 0 .000 0.00
Tyler Ishmael JAYS 7 1 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 219 0 0 0 0 .000 0.00
21 Avery Louzon INBREW 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 318 0 0 0 0 .000 0.00
Joseph Trachsel ATL 7 1 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 248 0 0 0 0 .000 0.00
Mason Bowl Twins 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 321 0 0 0 0 .000 0.00
Jason Chesney INRays 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 242 0 0 0 0 .000 0.00
RJ Scheuer N GN 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 280 0 0 0 0 .000 0.00
Evan Warrow RANG 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 350 0 0 0 0 .000 0.00
Evan Holmes INMET 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 216 0 0 0 0 .000 0.00
Dylan Grewe N GN 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 335 0 0 0 0 .000 0.00
Keaton McCormic INPADR 6 0 0 0 0 0 16 0 0 0 0.00 0 0 0 0 0 0 0 0 340 0 0 0 0 .000 0.00
22 Brennan Malone INBREW 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 214 0 0 0 0 .000 0.00
Landon Primeau ATL 6 1 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 322 0 0 0 0 .000 0.00
Aiden Collins Twins 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 218 0 0 0 0 .000 0.00
Nathan Plocinik INDOD 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 228 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98