skip navigation

Senior

22 Summer 2022 Summer
2022 Summer x 22 Summer

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Branden Carlo DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Andrew Blundy SRNAT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Matthew Toth DOD 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
Anthony Voikos WHITE 4 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
Jacob Gjonaj SRPIR 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 268 0 0 0 0 .000 0.00
Noah Kirksey SRNAT 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 264 0 0 0 0 .000 0.00
Jordan Miller SRPIR 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 262 0 0 0 0 .000 0.00
Aiden Laskowski SRPHIL 7 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 262 0 0 0 0 .000 0.00
9 Jack Valenti Giants 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 258 0 0 0 0 .000 0.00
27 Brendan Stout SRROY 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 258 0 0 0 0 .000 0.00
Gregory Hein DET 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 220 0 0 0 0 .000 0.00
Adam Gittler SRNAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 212 0 0 0 0 .000 0.00
Matthew Podar DOD 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 201 0 0 0 0 .000 0.00
Vincenzo Tartaglia WHITE 4 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 199 0 0 0 0 .000 0.00
Dylan Kirksey SRNAT 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 196 0 0 0 0 .000 0.00
Emmett Kane SRPHIL 6 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 188 0 0 0 0 .000 0.00
Brennan Filie SRPHIL 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 185 0 0 0 0 .000 0.00
9 Tyler Horton SRROY 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 185 0 0 0 0 .000 0.00
Daniel Williamson SRNAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 182 0 0 0 0 .000 0.00
Ayden Pate DET 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 181 0 0 0 0 .000 0.00
Angelo Zuccaro SRNAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 181 0 0 0 0 .000 0.00
6 Donovan Heugh Giants 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 167 0 0 0 0 .000 0.00
Logan Sullivan SRPHIL 4 0 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 162 0 0 0 0 .000 0.00
Oliver Davis SRPHIL 3 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 153 0 0 0 0 .000 0.00
Shawn Price SRPIR 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 153 0 0 0 0 .000 0.00
Torin Thomas DET 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 151 0 0 0 0 .000 0.00
Connor McCullough SRRED 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 150 0 0 0 0 .000 0.00
Noah Stockoski SRREDS 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 144 0 0 0 0 .000 0.00
Zane Mullins SRMARL 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 139 0 0 0 0 .000 0.00
5 Owen DiBucci Giants 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 138 0 0 0 0 .000 0.00
Noah Johnson SRMARL 4 0 0 0 0 0 20 0 0 0 0.00 0 0 0 0 0 0 0 0 138 0 0 0 0 .000 0.00
Steven Szerszen SRREDS 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 135 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 81

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Branden Carlo DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Andrew Blundy SRNAT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Matthew Toth DOD 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
Jacob Gjonaj SRPIR 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 268 0 0 0 0 .000 0.00
Noah Kirksey SRNAT 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 264 0 0 0 0 .000 0.00
Aiden Laskowski SRPHIL 7 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 262 0 0 0 0 .000 0.00
Jordan Miller SRPIR 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 262 0 0 0 0 .000 0.00
27 Brendan Stout SRROY 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 258 0 0 0 0 .000 0.00
Gregory Hein DET 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 220 0 0 0 0 .000 0.00
Adam Gittler SRNAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 212 0 0 0 0 .000 0.00
Anthony Voikos WHITE 3 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 210 0 0 0 0 .000 0.00
Matthew Podar DOD 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 201 0 0 0 0 .000 0.00
Dylan Kirksey SRNAT 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 196 0 0 0 0 .000 0.00
Emmett Kane SRPHIL 6 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 188 0 0 0 0 .000 0.00
9 Tyler Horton SRROY 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 185 0 0 0 0 .000 0.00
Brennan Filie SRPHIL 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 185 0 0 0 0 .000 0.00
Daniel Williamson SRNAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 182 0 0 0 0 .000 0.00
Ayden Pate DET 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 181 0 0 0 0 .000 0.00
Angelo Zuccaro SRNAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 181 0 0 0 0 .000 0.00
9 Jack Valenti Giants 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 164 0 0 0 0 .000 0.00
Logan Sullivan SRPHIL 4 0 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 162 0 0 0 0 .000 0.00
6 Donovan Heugh Giants 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 159 0 0 0 0 .000 0.00
Oliver Davis SRPHIL 3 1 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 153 0 0 0 0 .000 0.00
Shawn Price SRPIR 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 153 0 0 0 0 .000 0.00
Torin Thomas DET 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 151 0 0 0 0 .000 0.00
Connor McCullough SRRED 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 150 0 0 0 0 .000 0.00
Vincenzo Tartaglia WHITE 3 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 150 0 0 0 0 .000 0.00
Noah Stockoski SRREDS 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 144 0 0 0 0 .000 0.00
5 Owen DiBucci Giants 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 138 0 0 0 0 .000 0.00
Steven Szerszen SRREDS 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 135 0 0 0 0 .000 0.00
16 Nolan Trombley Giants 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 134 0 0 0 0 .000 0.00
Shawn Blair WHITE 2 0 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 131 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 80