skip navigation

Intermediate

22 Summer 2022 Summer
2022 Summer x 22 Summer

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cullen Jones INRays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Noah Fillwock ATL 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 382 0 0 0 0 .000 0.00
Landon Primeau ATL 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 362 0 0 0 0 .000 0.00
Gabriel Hartwig Twins 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 320 0 0 0 0 .000 0.00
27 Jason Caldwell ROY 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 309 0 0 0 0 .000 0.00
Mason Martin INCUBS 5 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 292 0 0 0 0 .000 0.00
13 Hunter Malopolski BLUE 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
9 Dylan Sluck BLUE 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 264 0 0 0 0 .000 0.00
Jack Hilligoss INWHIT 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 260 0 0 0 0 .000 0.00
Brayden Milatz Twins 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 253 0 0 0 0 .000 0.00
Jacob Zuzga INBREW 5 0 0 0 0 0 7 0 0 0 0.00 0 3 0 0 0 0 0 0 251 0 0 0 0 .000 0.43
13 Tyler Avery ROY 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 248 0 0 0 0 .000 0.00
Benjamin Cass INWHIT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 238 0 0 0 0 .000 0.00
Landon Simpson INCUBS 7 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 235 0 0 0 0 .000 0.00
Jace Madeleine INBREW 4 0 0 0 0 0 10 1/3 0 0 0 0.00 0 6 0 0 0 0 0 0 235 0 0 0 0 .000 0.58
Gabe Filie Twins 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 225 0 0 0 0 .000 0.00
Dylan Spaedt INASTR 6 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 220 0 0 0 0 .000 0.00
Lucas Olsson NAT 5 0 0 0 0 0 5 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 216 0 0 0 0 .000 0.00
Louis Anetrini INPADR 7 0 0 0 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 213 0 0 0 0 .000 0.00
Brandon Bieszki INASTR 6 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 203 0 0 0 0 .000 0.00
Grant Scally PIR 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 200 0 0 0 0 .000 0.00
Evan Warrow RANG 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 197 0 0 0 0 .000 0.00
Landon Brotzke N GN 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 192 0 0 0 0 .000 0.00
Christian Oliver PIR 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 191 0 0 0 0 .000 0.00
Nicholas Florio INASTR 6 0 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0 184 0 0 0 0 .000 0.00
Nathan Oaks INWHIT 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 176 0 0 0 0 .000 0.00
Keaton McCormic INPADR 4 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 174 0 0 0 0 .000 0.00
Evan Holmes INMET 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 173 0 0 0 0 .000 0.00
Xavier Rizkallah INCUBS 5 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 172 0 0 0 0 .000 0.00
Cullen Jones INRays 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 84 0 0 0 0 168 0 0 0 0 .000 0.00
Cole Meissner RANG 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 168 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 114

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cullen Jones INRays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Noah Fillwock ATL 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 362 0 0 0 0 .000 0.00
Gabriel Hartwig Twins 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 320 0 0 0 0 .000 0.00
27 Jason Caldwell ROY 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 309 0 0 0 0 .000 0.00
Mason Martin INCUBS 5 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 292 0 0 0 0 .000 0.00
13 Hunter Malopolski BLUE 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
Landon Primeau ATL 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 277 0 0 0 0 .000 0.00
9 Dylan Sluck BLUE 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 264 0 0 0 0 .000 0.00
Jack Hilligoss INWHIT 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 260 0 0 0 0 .000 0.00
Brayden Milatz Twins 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 253 0 0 0 0 .000 0.00
Jacob Zuzga INBREW 5 0 0 0 0 0 7 0 0 0 0.00 0 3 0 0 0 0 0 0 251 0 0 0 0 .000 0.43
13 Tyler Avery ROY 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 248 0 0 0 0 .000 0.00
Benjamin Cass INWHIT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 238 0 0 0 0 .000 0.00
Landon Simpson INCUBS 7 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 235 0 0 0 0 .000 0.00
Jace Madeleine INBREW 4 0 0 0 0 0 10 1/3 0 0 0 0.00 0 6 0 0 0 0 0 0 235 0 0 0 0 .000 0.58
Gabe Filie Twins 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 225 0 0 0 0 .000 0.00
Dylan Spaedt INASTR 6 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 220 0 0 0 0 .000 0.00
Lucas Olsson NAT 5 0 0 0 0 0 5 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 216 0 0 0 0 .000 0.00
Louis Anetrini INPADR 7 0 0 0 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 213 0 0 0 0 .000 0.00
Brandon Bieszki INASTR 6 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 203 0 0 0 0 .000 0.00
Grant Scally PIR 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 200 0 0 0 0 .000 0.00
Evan Warrow RANG 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 197 0 0 0 0 .000 0.00
Landon Brotzke N GN 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 192 0 0 0 0 .000 0.00
Christian Oliver PIR 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 191 0 0 0 0 .000 0.00
Nicholas Florio INASTR 6 0 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0 184 0 0 0 0 .000 0.00
Nathan Oaks INWHIT 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 176 0 0 0 0 .000 0.00
Keaton McCormic INPADR 4 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 174 0 0 0 0 .000 0.00
Evan Holmes INMET 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 173 0 0 0 0 .000 0.00
Xavier Rizkallah INCUBS 5 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 172 0 0 0 0 .000 0.00
Cullen Jones INRays 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 84 0 0 0 0 168 0 0 0 0 .000 0.00
Cole Meissner RANG 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 168 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 114