skip navigation

Majors

22 Summer 2022 Summer
2022 Summer x 22 Summer

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Adam Wille MAEXPO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 138

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Evan Walper BREW 6 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 430 0 0 0 0 .000 0.00
Brayden Mikolajewski MAR 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 375 0 0 0 0 .000 0.00
15 Nicholas Lount BREW 8 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 314 0 0 0 0 .000 0.00
Logan Porter MAGIAN 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 259 0 0 0 0 .000 0.00
Peyton Robinson MAEXPO 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 256 0 0 0 0 .000 0.00
Liam Goniwiecha MAANG 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 254 0 0 0 0 .000 0.00
Connor Hinchliffe MAYAN 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 244 0 0 0 0 .000 0.00
Ethan Hang JAYS 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 236 0 0 0 0 .000 0.00
David Wenzloff JAYS 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 232 0 0 0 0 .000 0.00
Caden Intermaggio MAYAN 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 232 0 0 0 0 .000 0.00
Lucas Leonard NAT 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 219 0 0 0 0 .000 0.00
Lucas Kilgore MAMETS 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 218 0 0 0 0 .000 0.00
36 Christian Shemami DOD 5 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 217 0 0 0 0 .000 0.00
97 Shayden Groszkiewicz CUB 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 212 0 0 0 0 .000 0.00
Drew Foley JAYS 4 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 210 0 0 0 0 .000 0.00
Knox Kendall MAANG 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 210 0 0 0 0 .000 0.00
Luca Olivero PAD 4 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 207 0 0 0 0 .000 0.00
11 Timmy Haugan DOD 4 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 205 0 0 0 0 .000 0.00
Collin Westrick MAR 6 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 205 0 0 0 0 .000 0.00
Gavin Barr MAATH 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 202 0 0 0 0 .000 0.00
9 Mark LoMedico CUB 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 197 0 0 0 0 .000 0.00
Braydon Caiozzo M PR 5 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 196 0 0 0 0 .000 0.00
Mitchell Surratt MAANG 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 193 0 0 0 0 .000 0.00
19 Samuel Cundiff CUB 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 192 0 0 0 0 .000 0.00
Kade Jucewicz MAGIAN 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 191 0 0 0 0 .000 0.00
AJ Mcgavin MAATH 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 189 0 0 0 0 .000 0.00
Mason Mullica NAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 172 0 0 0 0 .000 0.00
Landon Lutterbach MAANG 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 170 0 0 0 0 .000 0.00
8 Jamey Robinet DOD 8 0 0 0 0 0 54 0 0 0 0.00 0 0 0 0 0 0 0 0 169 0 0 0 0 .000 0.00
Eli Marcus Fuertez M PR 5 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 167 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 138

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Adam Wille MAEXPO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 138

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Brayden Mikolajewski MAR 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 375 0 0 0 0 .000 0.00
4 Evan Walper BREW 5 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 345 0 0 0 0 .000 0.00
15 Nicholas Lount BREW 7 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 268 0 0 0 0 .000 0.00
Logan Porter MAGIAN 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 259 0 0 0 0 .000 0.00
Liam Goniwiecha MAANG 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 254 0 0 0 0 .000 0.00
Connor Hinchliffe MAYAN 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 244 0 0 0 0 .000 0.00
Ethan Hang JAYS 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 236 0 0 0 0 .000 0.00
David Wenzloff JAYS 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 232 0 0 0 0 .000 0.00
Caden Intermaggio MAYAN 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 232 0 0 0 0 .000 0.00
Lucas Leonard NAT 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 219 0 0 0 0 .000 0.00
Lucas Kilgore MAMETS 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 218 0 0 0 0 .000 0.00
36 Christian Shemami DOD 5 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 217 0 0 0 0 .000 0.00
97 Shayden Groszkiewicz CUB 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 212 0 0 0 0 .000 0.00
Drew Foley JAYS 4 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 210 0 0 0 0 .000 0.00
Knox Kendall MAANG 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 210 0 0 0 0 .000 0.00
Luca Olivero PAD 4 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 207 0 0 0 0 .000 0.00
11 Timmy Haugan DOD 4 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 205 0 0 0 0 .000 0.00
Collin Westrick MAR 6 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 205 0 0 0 0 .000 0.00
Gavin Barr MAATH 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 202 0 0 0 0 .000 0.00
9 Mark LoMedico CUB 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 197 0 0 0 0 .000 0.00
Braydon Caiozzo M PR 5 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 196 0 0 0 0 .000 0.00
Mitchell Surratt MAANG 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 193 0 0 0 0 .000 0.00
19 Samuel Cundiff CUB 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 192 0 0 0 0 .000 0.00
Kade Jucewicz MAGIAN 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 191 0 0 0 0 .000 0.00
AJ Mcgavin MAATH 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 189 0 0 0 0 .000 0.00
Peyton Robinson MAEXPO 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 180 0 0 0 0 .000 0.00
Mason Mullica NAT 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 172 0 0 0 0 .000 0.00
Landon Lutterbach MAANG 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 170 0 0 0 0 .000 0.00
8 Jamey Robinet DOD 8 0 0 0 0 0 54 0 0 0 0.00 0 0 0 0 0 0 0 0 169 0 0 0 0 .000 0.00
Eli Marcus Fuertez M PR 5 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 167 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 138