skip navigation

Minors

22 Summer 2022 Summer
2022 Summer x 22 Summer

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Christopher Castle A's 14 16 8 4 3 1 0 0 5 10 0 8 4 7 0 0 0 .250 .600 .312 0.912 0 0 0
Jacob Miller A's 14 16 10 2 1 1 0 0 3 10 0 5 1 14 0 0 0 .125 .481 .188 0.669 0 0 0
Mason MacDonald A's 14 19 6 7 7 0 0 0 7 11 0 10 2 11 0 0 0 .368 .625 .368 0.993 0 0 0
Connor Furwa A's 14 13 10 2 2 0 0 0 2 12 0 9 2 9 0 0 0 .154 .593 .154 0.746 0 0 0
Santino Scoza A's 14 24 22 16 8 6 1 1 27 13 0 19 1 3 0 0 0 .667 .789 1.125 1.914 0 0 0
Preston Ruppert A's 14 25 13 9 8 1 0 0 10 10 0 13 2 7 0 0 0 .360 .568 .400 0.968 0 0 0
Jayden Flores A's 13 16 8 6 6 0 0 0 6 11 0 11 4 8 0 0 0 .375 .677 .375 1.052 0 0 0
Carson Moore A's 13 24 17 19 15 4 0 0 23 8 0 12 1 1 0 0 0 .792 .848 .958 1.807 0 0 0
Hunter Pogasic A's 12 18 6 7 6 1 0 0 8 5 0 8 3 7 0 0 0 .389 .577 .444 1.021 0 0 0
Elijah Bowman A's 12 21 13 17 12 0 4 1 28 10 0 16 1 2 0 0 0 .810 .875 1.333 2.208 0 0 0
Bryce Southway A's 12 13 10 4 4 0 0 0 4 11 0 5 0 8 0 0 0 .308 .625 .308 0.933 0 0 0
Josh Peznowski A's 11 17 9 11 4 1 2 2 20 9 0 20 0 4 0 0 0 .647 .769 1.176 1.946 0 0 0
Lucas Gjonaj GIA 11 18 10 5 4 1 0 0 6 11 0 11 0 11 7 0 0 .278 .552 .333 0.885 0 0 0
David Gjonaj GIA 11 14 9 9 6 2 1 0 13 14 0 18 3 3 10 0 0 .643 .839 .929 1.767 0 0 0
Owen Smail GIA 11 20 18 12 7 5 0 0 17 8 0 15 3 4 17 0 0 .600 .742 .850 1.592 0 0 0
Max Lilley GIA 11 26 14 14 11 3 0 0 17 8 0 16 0 11 11 0 0 .538 .647 .654 1.301 0 0 0
Vito Finazzo GIA 11 25 15 18 15 3 0 0 21 11 0 14 0 6 17 0 0 .720 .806 .840 1.646 0 0 0
Owen Ewald A's 10 15 7 8 7 0 0 0 7 3 0 4 1 5 0 0 0 .533 .632 .467 1.098 0 0 0
Lucas Opalewski GIA 10 18 16 12 8 1 2 1 20 11 0 15 1 5 13 0 0 .667 .800 1.111 1.911 0 0 0
Benjamin Kyewski GIA 9 12 8 5 4 1 0 0 6 8 0 7 4 5 8 0 0 .417 .708 .500 1.208 0 0 0
Colin Cloud GIA 9 5 11 1 1 0 0 0 1 13 0 5 1 4 7 0 0 .200 .789 .200 0.989 0 0 0
Blake Trajkov GIA 9 10 7 3 1 1 1 0 6 12 0 13 1 6 4 0 0 .300 .696 .600 1.296 0 0 0
Andrew Morgan GIA 9 10 7 2 2 0 0 0 2 11 0 8 1 6 10 0 0 .200 .636 .200 0.836 0 0 0
Jaxon Papiez GIA 8 11 8 2 1 1 0 0 3 8 0 4 1 8 5 0 0 .182 .550 .273 0.823 0 0 0
Vincenzo DiFalco GIA 7 8 4 2 2 0 0 0 2 7 0 4 0 5 4 0 0 .250 .600 .250 0.850 0 0 0
Max Meinke GIA 7 7 4 0 0 0 0 0 0 5 0 1 1 7 4 0 0 .000 .462 .000 0.462 0 0 0
Valentino Bojaj MICUB 5 8 8 6 2 3 3 0 17 7 0 7 0 1 1 0 0 .750 .867 2.125 2.992 0 0 0
Michael (MJ) Azar MICUB 5 9 2 2 2 0 0 0 2 2 0 0 0 6 2 0 0 .222 .364 .222 0.586 0 0 0
Cooper kochanski MICUB 5 5 6 1 0 0 0 1 4 7 0 3 0 4 0 0 0 .200 .667 .800 1.467 0 0 0
Jax Krolczyk MICUB 5 6 4 2 2 0 0 0 2 7 0 4 0 4 0 0 0 .333 .692 .333 1.026 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 5

Displaying Results 1 - 30 of 134

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Elijah Bowman A's 8 3 1 0 0 0 24 1/3 10 9 7 2.01 0 29 0 59 0 0 0 3 506 0 0 0 0 .000 1.60
Carson Moore A's 11 7 1 0 0 0 21 13 12 11 3.67 0 28 0 53 0 0 0 3 493 0 0 0 0 .000 1.95
Lincoln Schmidt MARLIN 10 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 416 0 0 0 0 .000 0.00
Lucas Opalewski GIA 9 4 1 0 0 0 18 14 0 16 6.22 0 21 0 42 0 0 0 0 375 0 0 0 0 .000 1.94
Max Copeland DOD 10 0 0 0 0 0 16 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 364 0 0 0 0 .000 0.00
David Gjonaj GIA 7 2 0 0 0 0 12 1/3 11 0 10 5.68 0 22 0 27 0 0 0 0 322 0 0 0 0 .000 2.68
Jackson Kelley MARLIN 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 305 0 0 0 0 .000 0.00
Clayton Weiss BLUE 8 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 14 0 0 0 0 304 0 0 0 0 .000 0.00
Artie Pitonyak BLUE 8 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 11 0 0 0 0 296 0 0 0 0 .000 0.00
Andrew Grincewicz DOD 9 0 0 0 0 0 8 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 296 0 0 0 0 .000 0.00
Joseph Manduzzi BLUE 7 0 0 0 0 0 2 0 0 0 0.00 0 0 0 13 0 0 0 0 295 0 0 0 0 .000 0.00
Jackson Thorpe MIROY 7 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 276 0 0 0 0 .000 0.00
Owen Carper MIEXPO 6 0 0 0 0 1 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 266 0 0 0 0 .000 0.00
Anthony DeCarolis MICUB 5 2 0 1 0 0 4 3 12 1 1.75 0 22 0 18 0 0 0 0 265 0 0 0 0 .000 6.25
Benjamin Speck Tigers 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 263 0 0 0 0 .000 0.00
Christopher Achinger BRA 4 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 244 0 0 0 0 .000 0.00
Santino Scoza A's 9 1 0 4 4 0 8 1 3 3 2.62 0 15 0 22 0 0 0 4 231 0 0 0 0 .000 2.00
Gaetano Cococcetta MIROCK 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 229 0 0 0 0 .000 0.00
Aiden Thomas DOD 8 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 221 0 0 0 0 .000 0.00
Michael Mercurio NAT 6 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 215 0 0 0 0 .000 0.00
Ben Miller MIROY 5 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 213 0 0 0 0 .000 0.00
Brynn McSorley MIEXPO 5 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 212 0 0 0 0 .000 0.00
Benedict Bojaj MICUB 6 3 0 0 0 0 9 2/3 12 15 9 6.52 0 7 0 21 0 0 0 0 207 60 0 0 0 .000 1.97
Michael (MJ) Azar MICUB 6 1 0 1 0 0 5 4 6 1 1.40 0 12 0 17 0 0 0 0 205 0 0 0 0 .000 3.20
Carter Scherz AST 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 202 0 0 0 0 .000 0.00
Nicholas Cichon BRA 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 195 0 0 0 0 .000 0.00
Landon Jelsone MIROCK 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 191 0 0 0 0 .000 0.00
Ben Donohue MIEXPO 4 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 185 0 0 0 0 .000 0.00
Aviana Codd MIROCK 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 180 0 0 0 0 .000 0.00
Jaxson Neils BLUE 4 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 4 0 0 0 0 166 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 134

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Christopher Castle A's 14 16 8 4 3 1 0 0 5 10 0 8 4 7 0 0 0 .250 .600 .312 0.912 0 0 0
Connor Furwa A's 14 13 10 2 2 0 0 0 2 12 0 9 2 9 0 0 0 .154 .593 .154 0.746 0 0 0
Mason MacDonald A's 14 19 6 7 7 0 0 0 7 11 0 10 2 11 0 0 0 .368 .625 .368 0.993 0 0 0
Jacob Miller A's 14 16 10 2 1 1 0 0 3 10 0 5 1 14 0 0 0 .125 .481 .188 0.669 0 0 0
Santino Scoza A's 14 24 22 16 8 6 1 1 27 13 0 19 1 3 0 0 0 .667 .789 1.125 1.914 0 0 0
Preston Ruppert A's 14 25 13 9 8 1 0 0 10 10 0 13 2 7 0 0 0 .360 .568 .400 0.968 0 0 0
Jayden Flores A's 13 16 8 6 6 0 0 0 6 11 0 11 4 8 0 0 0 .375 .677 .375 1.052 0 0 0
Carson Moore A's 13 24 17 19 15 4 0 0 23 8 0 12 1 1 0 0 0 .792 .848 .958 1.807 0 0 0
Elijah Bowman A's 12 21 13 17 12 0 4 1 28 10 0 16 1 2 0 0 0 .810 .875 1.333 2.208 0 0 0
Bryce Southway A's 12 13 10 4 4 0 0 0 4 11 0 5 0 8 0 0 0 .308 .625 .308 0.933 0 0 0
Hunter Pogasic A's 12 18 6 7 6 1 0 0 8 5 0 8 3 7 0 0 0 .389 .577 .444 1.021 0 0 0
Lucas Gjonaj GIA 11 18 10 5 4 1 0 0 6 11 0 11 0 11 7 0 0 .278 .552 .333 0.885 0 0 0
David Gjonaj GIA 11 14 9 9 6 2 1 0 13 14 0 18 3 3 10 0 0 .643 .839 .929 1.767 0 0 0
Vito Finazzo GIA 11 25 15 18 15 3 0 0 21 11 0 14 0 6 17 0 0 .720 .806 .840 1.646 0 0 0
Max Lilley GIA 11 26 14 14 11 3 0 0 17 8 0 16 0 11 11 0 0 .538 .647 .654 1.301 0 0 0
Owen Smail GIA 11 20 18 12 7 5 0 0 17 8 0 15 3 4 17 0 0 .600 .742 .850 1.592 0 0 0
Josh Peznowski A's 11 17 9 11 4 1 2 2 20 9 0 20 0 4 0 0 0 .647 .769 1.176 1.946 0 0 0
Lucas Opalewski GIA 10 18 16 12 8 1 2 1 20 11 0 15 1 5 13 0 0 .667 .800 1.111 1.911 0 0 0
Owen Ewald A's 10 15 7 8 7 0 0 0 7 3 0 4 1 5 0 0 0 .533 .632 .467 1.098 0 0 0
Benjamin Kyewski GIA 9 12 8 5 4 1 0 0 6 8 0 7 4 5 8 0 0 .417 .708 .500 1.208 0 0 0
Colin Cloud GIA 9 5 11 1 1 0 0 0 1 13 0 5 1 4 7 0 0 .200 .789 .200 0.989 0 0 0
Andrew Morgan GIA 9 10 7 2 2 0 0 0 2 11 0 8 1 6 10 0 0 .200 .636 .200 0.836 0 0 0
Blake Trajkov GIA 9 10 7 3 1 1 1 0 6 12 0 13 1 6 4 0 0 .300 .696 .600 1.296 0 0 0
Jaxon Papiez GIA 8 11 8 2 1 1 0 0 3 8 0 4 1 8 5 0 0 .182 .550 .273 0.823 0 0 0
Max Meinke GIA 7 7 4 0 0 0 0 0 0 5 0 1 1 7 4 0 0 .000 .462 .000 0.462 0 0 0
Vincenzo DiFalco GIA 7 8 4 2 2 0 0 0 2 7 0 4 0 5 4 0 0 .250 .600 .250 0.850 0 0 0
Valentino Bojaj MICUB 5 8 8 6 2 3 3 0 17 7 0 7 0 1 1 0 0 .750 .867 2.125 2.992 0 0 0
Anthony DeCarolis MICUB 5 11 5 5 0 4 0 1 12 4 0 10 0 6 1 0 0 .455 .600 1.091 1.691 0 0 0
Benedict Bojaj MICUB 5 8 10 7 5 1 0 1 11 5 0 10 0 0 2 0 0 .875 .923 1.375 2.298 0 0 0
Jax Krolczyk MICUB 5 6 4 2 2 0 0 0 2 7 0 4 0 4 0 0 0 .333 .692 .333 1.026 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 5

Displaying Results 1 - 30 of 135

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Elijah Bowman A's 8 3 1 0 0 0 24 1/3 10 9 7 2.01 0 29 0 59 0 0 0 3 506 0 0 0 0 .000 1.60
Carson Moore A's 11 7 1 0 0 0 21 13 12 11 3.67 0 28 0 53 0 0 0 3 493 0 0 0 0 .000 1.95
Lincoln Schmidt MARLIN 10 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 416 0 0 0 0 .000 0.00
Lucas Opalewski GIA 9 4 1 0 0 0 18 14 0 16 6.22 0 21 0 42 0 0 0 0 375 0 0 0 0 .000 1.94
Max Copeland DOD 10 0 0 0 0 0 16 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 364 0 0 0 0 .000 0.00
David Gjonaj GIA 7 2 0 0 0 0 12 1/3 11 0 10 5.68 0 22 0 27 0 0 0 0 322 0 0 0 0 .000 2.68
Jackson Kelley MARLIN 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 305 0 0 0 0 .000 0.00
Clayton Weiss BLUE 8 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 14 0 0 0 0 304 0 0 0 0 .000 0.00
Artie Pitonyak BLUE 8 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 11 0 0 0 0 296 0 0 0 0 .000 0.00
Andrew Grincewicz DOD 9 0 0 0 0 0 8 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 296 0 0 0 0 .000 0.00
Joseph Manduzzi BLUE 7 0 0 0 0 0 2 0 0 0 0.00 0 0 0 13 0 0 0 0 295 0 0 0 0 .000 0.00
Jackson Thorpe MIROY 7 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 276 0 0 0 0 .000 0.00
Anthony DeCarolis MICUB 5 2 0 1 0 0 4 3 12 1 1.75 0 22 0 18 0 0 0 0 265 0 0 0 0 .000 6.25
Benjamin Speck Tigers 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 263 0 0 0 0 .000 0.00
Owen Carper MIEXPO 5 0 0 0 0 1 2 0 0 0 0.00 0 0 0 0 0 0 0 0 246 0 0 0 0 .000 0.00
Christopher Achinger BRA 4 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 244 0 0 0 0 .000 0.00
Santino Scoza A's 9 1 0 4 4 0 8 1 3 3 2.62 0 15 0 22 0 0 0 4 231 0 0 0 0 .000 2.00
Gaetano Cococcetta MIROCK 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 229 0 0 0 0 .000 0.00
Aiden Thomas DOD 8 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 221 0 0 0 0 .000 0.00
Michael Mercurio NAT 6 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 215 0 0 0 0 .000 0.00
Ben Miller MIROY 5 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 213 0 0 0 0 .000 0.00
Brynn McSorley MIEXPO 5 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 212 0 0 0 0 .000 0.00
Benedict Bojaj MICUB 6 3 0 0 0 0 9 2/3 12 15 9 6.52 0 7 0 21 0 0 0 0 207 60 0 0 0 .000 1.97
Michael (MJ) Azar MICUB 6 1 0 1 0 0 5 4 6 1 1.40 0 12 0 17 0 0 0 0 205 0 0 0 0 .000 3.20
Carter Scherz AST 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 202 0 0 0 0 .000 0.00
Nicholas Cichon BRA 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 195 0 0 0 0 .000 0.00
Landon Jelsone MIROCK 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 191 0 0 0 0 .000 0.00
Aviana Codd MIROCK 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 180 0 0 0 0 .000 0.00
Jaxson Neils BLUE 4 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 4 0 0 0 0 166 0 0 0 0 .000 0.00
Parker Gron NAT 4 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 165 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 135