skip navigation

MTLL Teams

2022 Spring 2022 Spring
2022 Spring x 2022 Spring

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Brady Melow MIANG 14 36 11 6 4 1 0 0 6 13 0 0 2 12 2 0 0 .167 .412 .167 0.578 0 0 0
Reagan Heron ACPWHI 14 49 21 31 24 4 1 0 35 0 0 5 0 17 0 0 0 .633 .633 .714 1.347 0 0 0
Zachary Reese ACPWHI 14 52 20 39 32 4 0 0 40 0 0 11 0 13 0 0 0 .750 .750 .769 1.519 0 0 0
Mason Preiss ACPTIG 14 53 25 35 33 2 0 0 37 0 0 16 0 9 0 0 0 .660 .660 .698 1.358 0 0 0
Keegan Doebler MIANG 14 39 15 16 13 1 0 0 15 10 0 0 1 6 9 0 0 .410 .540 .385 0.925 0 0 0
Cody Trotter ACPTIG 14 49 17 40 36 4 0 0 44 0 0 27 0 1 0 0 0 .816 .816 .898 1.714 0 0 0
Cooper Murphy MIANG 14 37 8 3 2 0 0 0 2 15 0 0 0 17 5 0 0 .081 .346 .054 0.400 0 0 0
Castiel Pulliam ACPWHI 14 53 14 36 30 4 0 0 38 0 0 9 0 17 0 0 0 .679 .679 .717 1.396 0 0 0
Lukas Preiss ACPTIG 14 51 19 41 35 6 0 0 47 0 0 22 0 1 0 0 0 .804 .804 .922 1.725 0 0 0
Liam Houghtaling MIANG 14 35 9 11 6 3 0 1 16 7 0 5 0 10 3 0 0 .314 .429 .457 0.886 0 0 0
Liam Myers MIANG 14 35 9 3 3 0 0 0 3 15 0 0 1 15 3 0 0 .086 .373 .086 0.458 0 0 0
Luke Stanley ACPWHI 14 51 18 46 40 4 0 0 48 0 0 13 0 5 0 0 0 .902 .902 .941 1.843 0 0 0
Eric Patterson ACPWHI 14 53 23 44 35 5 2 0 51 0 0 8 0 9 0 0 0 .830 .830 .962 1.792 0 0 0
Liam Burke ACPTIG 14 51 12 44 24 16 4 0 68 0 0 43 0 0 0 0 0 .863 .863 1.333 2.196 0 0 0
Austin Ledbetter MIANG 14 40 9 19 13 3 2 1 29 10 0 13 0 9 3 0 0 .475 .580 .725 1.305 0 0 0
Alex Speck ACPWHI 14 53 23 45 32 8 2 0 54 0 0 13 0 8 0 0 0 .849 .849 1.019 1.868 0 0 0
Kohen Goddard ACPTIG 13 41 14 27 20 7 0 0 34 0 0 7 0 10 0 0 0 .659 .659 .829 1.488 0 0 0
Frank Stewart MIANG 13 31 10 6 5 0 0 1 9 10 0 4 1 11 8 0 0 .194 .405 .290 0.695 0 0 0
Grayson Vue MIANG 13 30 3 1 1 0 0 0 1 11 0 0 1 17 0 0 0 .033 .310 .033 0.343 0 0 0
Adrian Silva MIANG 13 30 10 4 2 0 0 0 2 11 0 0 2 11 2 0 0 .133 .395 .067 0.462 0 0 0
Andrew Morgan MIANG 13 31 7 10 10 0 0 0 10 12 0 0 0 6 3 0 0 .323 .512 .323 0.834 0 0 0
Levi Wirth ACPWHI 13 48 19 35 31 1 0 0 33 0 0 5 0 13 0 0 0 .729 .729 .688 1.417 0 0 0
Jack Gallas ACPTIG 13 41 4 8 8 0 0 0 8 0 0 3 0 30 0 0 0 .195 .195 .195 0.390 0 0 0
Jacob Hosner ACPTIG 13 40 14 21 21 0 0 0 21 0 0 6 0 13 0 0 0 .525 .525 .525 1.050 0 0 0
Blake Kieleszewski ACPWHI 13 48 17 39 27 8 1 1 50 0 0 16 0 9 0 0 0 .812 .812 1.042 1.854 0 0 0
Blake Trajkov GIA 12 13 5 2 2 0 0 0 2 10 0 7 2 9 0 0 0 .154 .560 .154 0.714 0 0 0
Max Meinke GIA 12 12 9 2 2 0 0 0 2 9 0 3 2 9 0 0 0 .167 .565 .167 0.732 0 0 0
Vincenzo DiFalco GIA 12 15 7 3 3 0 0 0 3 6 0 5 2 10 0 0 0 .200 .478 .200 0.678 0 0 0
Owen Smail GIA 12 22 5 10 9 1 0 0 11 5 0 16 2 4 0 0 0 .455 .586 .500 1.086 0 2 0
Charlie Oliver ACPTIG 12 35 13 19 17 2 0 0 21 0 0 10 0 12 0 0 0 .543 .543 .600 1.143 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 12

Displaying Results 1 - 30 of 359

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Liam Houghtaling MIANG 14 1 1 0 0 0 16 2/3 0 1 12 5.04 0 0 0 43 0 1 0 0 527 0 0 0 0 .000 0.00
Austin Ledbetter MIANG 13 3 0 0 0 0 20 0 3 2 0.70 0 3 0 53 0 0 0 0 576 0 0 0 0 .000 0.15
Colin Ray MAROY 13 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 500 0 0 0 0 .000 0.00
Jonathon Bultynck MAROY 12 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 363 0 0 0 0 .000 0.00
10 Michael (MJ) Azar MICUB 11 0 0 1 0 0 11 1 2 2 1.27 0 0 0 0 0 0 0 0 404 0 0 0 0 .000 0.09
Bryce Southway A's 11 1 0 1 0 0 10 1/3 7 10 10 6.77 0 20 0 20 0 0 0 1 431 0 0 0 0 .000 2.61
Lucas Opalewski GIA 11 2 1 0 0 0 14 1/3 0 0 0 0.00 0 0 3 39 0 0 0 0 418 0 0 0 0 .000 0.00
13 Nolan Apel YANK 11 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 559 0 0 0 0 .000 0.00
Julian Pascaretti DOD 10 0 0 0 0 0 14 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 400 0 0 0 0 .000 0.00
13 Hunter Malopolski BISONS 10 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 630 0 0 0 0 .000 0.00
David Gjonaj GIA 10 3 1 0 0 0 12 1/3 0 0 0 0.00 0 0 2 35 0 0 0 0 361 0 0 0 0 .000 0.00
Paul Irvine MAANG 10 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 579 0 0 0 0 .000 0.00
Cullen Jones ROCK 10 6 0 0 0 0 22 1/3 0 0 0 0.00 0 0 0 60 0 0 0 0 437 0 0 0 0 .000 0.00
Brendan Manatrey PIR 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 275 0 0 0 0 .000 0.00
Jacob Miller A's 9 0 3 0 0 0 9 12 26 26 20.22 0 31 0 24 0 0 0 6 367 0 0 0 0 .000 4.78
Giovanni Dabaldo MIPIRA 9 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 361 0 0 0 0 .000 0.00
Lucas Parks JAYS 9 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 488 0 0 0 0 .000 0.00
5 Dominic Castellucci REDSOX 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 365 0 0 0 0 .000 0.00
86 Wyatt Buckley REDSOX 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 537 0 0 0 0 .000 0.00
Jackson Kelley MIPIRA 9 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 423 0 0 0 0 .000 0.00
45 Brady Klein DET 9 1 0 0 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 442 0 0 0 0 .000 0.00
9 James Eckstein WHITE 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 419 0 0 0 0 .000 0.00
9 Jace Madeleine INBREW 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 515 0 0 0 0 .000 0.00
Levi Amicucci MIMAR 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 381 0 0 0 0 .000 0.00
Luke Wisniewski ROCK 9 2 1 4 0 0 16 1/3 0 0 0 0.00 0 0 0 45 0 0 0 0 327 0 0 0 0 .000 0.00
Louis Anetrini INPADR 9 0 0 0 0 0 14 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 299 0 0 0 0 .000 0.00
Ethan Hang MAROY 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 319 0 0 0 0 .000 0.00
Jaxon Papiez REDSOX 9 0 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 535 0 0 0 0 .000 0.00
10 Rocco Tiseo YANK 9 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 365 0 0 0 0 .000 0.00
David Moses DOD 8 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 331 0 0 0 0 .000 0.00

Page 1 of 12

Displaying Results 1 - 30 of 359