skip navigation

MTLL Teams

22 Summer 2022 Summer
2022 Summer x 22 Summer

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Christopher Castle A's 14 16 8 4 3 1 0 0 5 10 0 8 4 7 0 0 0 .250 .600 .312 0.912 0 0 0
Jacob Miller A's 14 16 10 2 1 1 0 0 3 10 0 5 1 14 0 0 0 .125 .481 .188 0.669 0 0 0
Mason MacDonald A's 14 19 6 7 7 0 0 0 7 11 0 10 2 11 0 0 0 .368 .625 .368 0.993 0 0 0
Connor Furwa A's 14 13 10 2 2 0 0 0 2 12 0 9 2 9 0 0 0 .154 .593 .154 0.746 0 0 0
Santino Scoza A's 14 24 22 16 8 6 1 1 27 13 0 19 1 3 0 0 0 .667 .789 1.125 1.914 0 0 0
Preston Ruppert A's 14 25 13 9 8 1 0 0 10 10 0 13 2 7 0 0 0 .360 .568 .400 0.968 0 0 0
Liam Burke ACPTIG 13 47 23 44 35 8 1 0 54 0 0 32 0 0 0 0 0 .936 .936 1.149 2.085 0 0 0
Damir Haskic ACPTIG 13 45 13 35 35 0 0 0 35 0 0 23 0 2 0 0 0 .778 .778 .778 1.556 0 0 0
Jack Holcomb ACPTIG 13 42 13 27 27 0 0 0 27 0 0 13 0 10 0 0 0 .643 .643 .643 1.286 0 0 0
Lukas Preiss ACPTIG 13 48 31 39 29 10 0 0 49 0 0 19 0 1 0 0 0 .812 .812 1.021 1.833 0 0 0
Mason Preiss ACPTIG 13 47 20 34 31 3 0 0 37 0 0 24 0 5 0 0 0 .723 .723 .787 1.511 0 0 0
Jayce Richter ACPTIG 13 37 11 18 17 1 0 0 19 0 0 10 0 13 0 0 0 .486 .486 .514 1.000 0 0 0
Michael Stern III ACPTIG 13 41 13 25 23 2 0 0 27 0 0 14 0 5 0 0 0 .610 .610 .659 1.268 0 0 0
Jayden Flores A's 13 16 8 6 6 0 0 0 6 11 0 11 4 8 0 0 0 .375 .677 .375 1.052 0 0 0
Carson Moore A's 13 24 17 19 15 4 0 0 23 8 0 12 1 1 0 0 0 .792 .848 .958 1.807 0 0 0
Hunter Pogasic A's 12 18 6 7 6 1 0 0 8 5 0 8 3 7 0 0 0 .389 .577 .444 1.021 0 0 0
Daniel Seigneurie ACPWHI 12 43 24 33 25 7 0 0 39 0 0 13 0 7 0 0 0 .767 .767 .907 1.674 0 0 0
Max Gilbert ACPWHI 12 42 12 30 24 5 0 0 34 0 0 16 0 9 0 0 0 .714 .714 .810 1.524 0 0 0
Castiel Pulliam ACPWHI 12 42 17 34 28 6 0 0 40 0 0 20 0 5 0 0 0 .810 .810 .952 1.762 0 0 0
Luke Stanley ACPWHI 12 43 27 38 35 3 0 0 41 0 0 12 0 3 0 0 0 .884 .884 .953 1.837 0 0 0
Dominic Aquino ACPTIG 12 44 25 31 22 8 1 0 41 0 0 10 0 8 0 0 0 .705 .705 .932 1.636 0 0 0
Anthony Cichon ACPTIG 12 41 14 33 31 2 0 0 35 0 0 18 0 1 0 0 0 .805 .805 .854 1.659 0 0 0
Elijah Bowman A's 12 21 13 17 12 0 4 1 28 10 0 16 1 2 0 0 0 .810 .875 1.333 2.208 0 0 0
Bryce Southway A's 12 13 10 4 4 0 0 0 4 11 0 5 0 8 0 0 0 .308 .625 .308 0.933 0 0 0
Josh Peznowski A's 11 17 9 11 4 1 2 2 20 9 0 20 0 4 0 0 0 .647 .769 1.176 1.946 0 0 0
Alex Speck ACPWHI 11 39 19 31 23 8 0 0 39 0 0 17 0 5 0 0 0 .795 .795 1.000 1.795 0 0 0
Blake Kieleszewski ACPWHI 11 39 19 39 27 9 2 1 55 0 0 29 0 0 0 0 0 1.000 1.000 1.410 2.410 0 0 0
Reagan Heron ACPWHI 11 37 13 23 18 4 1 0 29 0 0 12 0 13 0 0 0 .622 .622 .784 1.405 0 0 0
Eric Patterson ACPWHI 11 39 19 31 27 4 0 0 35 0 0 15 0 7 0 0 0 .795 .795 .897 1.692 0 0 0
Levi Wirth ACPWHI 11 39 16 32 29 2 1 0 36 0 0 14 0 4 0 0 0 .821 .821 .923 1.744 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 16

Displaying Results 1 - 30 of 467

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Elijah Bowman A's 8 3 1 0 0 0 24 1/3 10 9 7 2.01 0 29 0 59 0 0 0 3 506 0 0 0 0 .000 1.60
Carson Moore A's 11 7 1 0 0 0 21 13 12 11 3.67 0 28 0 53 0 0 0 3 493 0 0 0 0 .000 1.95
4 Evan Walper BREW 6 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 430 0 0 0 0 .000 0.00
Lincoln Schmidt MARLIN 10 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 416 0 0 0 0 .000 0.00
Noah Fillwock ATL 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 382 0 0 0 0 .000 0.00
Brayden Mikolajewski MAR 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 375 0 0 0 0 .000 0.00
Lucas Opalewski GIA 9 4 1 0 0 0 18 14 0 16 6.22 0 21 0 42 0 0 0 0 375 0 0 0 0 .000 1.94
Max Copeland DOD 10 0 0 0 0 0 16 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 364 0 0 0 0 .000 0.00
Landon Primeau ATL 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 362 0 0 0 0 .000 0.00
David Gjonaj GIA 7 2 0 0 0 0 12 1/3 11 0 10 5.68 0 22 0 27 0 0 0 0 322 0 0 0 0 .000 2.68
Gabriel Hartwig Twins 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 320 0 0 0 0 .000 0.00
15 Nicholas Lount BREW 8 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 314 0 0 0 0 .000 0.00
27 Jason Caldwell ROY 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 309 0 0 0 0 .000 0.00
Jackson Kelley MARLIN 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 305 0 0 0 0 .000 0.00
Clayton Weiss BLUE 8 0 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 14 0 0 0 0 304 0 0 0 0 .000 0.00
Artie Pitonyak BLUE 8 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 11 0 0 0 0 296 0 0 0 0 .000 0.00
Andrew Grincewicz DOD 9 0 0 0 0 0 8 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 296 0 0 0 0 .000 0.00
Joseph Manduzzi BLUE 7 0 0 0 0 0 2 0 0 0 0.00 0 0 0 13 0 0 0 0 295 0 0 0 0 .000 0.00
Mason Martin INCUBS 5 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 292 0 0 0 0 .000 0.00
Matthew Toth DOD 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
Anthony Voikos WHITE 4 0 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
13 Hunter Malopolski BLUE 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 291 0 0 0 0 .000 0.00
Jackson Thorpe MIROY 7 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 276 0 0 0 0 .000 0.00
Jacob Gjonaj SRPIR 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 268 0 0 0 0 .000 0.00
Owen Carper MIEXPO 6 0 0 0 0 1 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 266 0 0 0 0 .000 0.00
Anthony DeCarolis MICUB 5 2 0 1 0 0 4 3 12 1 1.75 0 22 0 18 0 0 0 0 265 0 0 0 0 .000 6.25
Noah Kirksey SRNAT 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 264 0 0 0 0 .000 0.00
9 Dylan Sluck BLUE 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 264 0 0 0 0 .000 0.00
Benjamin Speck Tigers 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 263 0 0 0 0 .000 0.00
Jordan Miller SRPIR 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 262 0 0 0 0 .000 0.00

Page 1 of 16

Displaying Results 1 - 30 of 467