skip navigation

MA Astros

2022 Spring 2022 Spring
2022 Spring x 2022 Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vincent Merandi 8 20 13 13 7 2 4 0 23 7 0 0 0 2 0 0 0 .650 .741 1.150 1.891 0 2 0
Landon Harper 8 8 4 1 0 1 0 0 2 10 0 0 0 7 0 0 0 .125 .611 .250 0.861 0 0 0
Austin Tiseo 10 25 18 16 11 1 1 0 16 6 0 0 0 4 0 0 0 .640 .710 .640 1.350 0 0 0
Carter Evans 10 15 10 4 4 0 0 0 4 9 0 0 0 9 0 0 0 .267 .542 .267 0.808 0 1 0
Andrew Rawley 10 12 8 3 2 1 0 0 4 10 0 0 0 9 0 0 0 .250 .591 .333 0.924 0 0 0
Cade Newman 11 25 12 11 9 2 0 0 13 6 0 0 0 9 0 0 0 .440 .548 .520 1.068 0 1 0
Ryan Putnam 11 18 15 8 5 3 0 0 11 14 0 0 0 6 0 0 0 .444 .688 .611 1.299 0 0 0
Anthony April 11 25 15 13 8 5 0 0 18 8 0 0 0 6 0 0 0 .520 .636 .720 1.356 0 0 0
Lucas Zizelman 11 19 8 3 3 0 0 0 3 9 0 0 0 14 0 0 0 .158 .429 .158 0.586 0 0 0
Evan Zizelman 11 23 11 9 8 1 0 0 10 8 0 0 0 11 0 0 0 .391 .548 .435 0.983 0 0 0
Dominic Benson 11 27 10 14 10 3 0 0 16 4 0 0 0 5 0 0 0 .519 .581 .593 1.173 0 0 0
Jacob April 11 22 11 7 6 1 0 0 8 4 0 0 0 10 0 0 0 .318 .423 .364 0.787 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ryan Putnam 3 0 0 0 0 0 5 0 0 0 0.00 0 0 0 6 0 0 0 0 117 32 0 0 0 .000 0.00
Carter Evans 3 0 0 0 0 0 6 1/3 0 0 0 0.00 0 0 0 6 0 0 0 0 139 65 0 0 0 .000 0.00
Cade Newman 4 0 0 0 0 0 5 0 0 0 0.00 0 0 0 8 0 0 0 0 131 16 0 0 0 .000 0.00
Austin Tiseo 4 0 0 0 0 0 7 1/3 0 0 0 0.00 0 0 0 14 0 0 0 0 187 0 0 0 0 .000 0.00
Evan Zizelman 4 0 0 0 0 0 7 2/3 0 0 0 0.00 0 0 0 12 0 0 0 0 181 0 0 0 0 .000 0.00
Andrew Rawley 4 0 0 0 0 0 7 0 0 0 0.00 0 0 0 6 0 0 0 0 188 0 0 0 0 .000 0.00
Anthony April 5 0 0 0 0 0 9 2/3 0 0 0 0.00 0 0 0 17 0 0 0 0 219 36 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vincent Merandi 8 20 13 13 7 2 4 0 23 7 0 0 0 2 0 0 0 .650 .741 1.150 1.891 0 2 0
Landon Harper 8 8 4 1 0 1 0 0 2 10 0 0 0 7 0 0 0 .125 .611 .250 0.861 0 0 0
Austin Tiseo 10 25 18 16 11 1 1 0 16 6 0 0 0 4 0 0 0 .640 .710 .640 1.350 0 0 0
Carter Evans 10 15 10 4 4 0 0 0 4 9 0 0 0 9 0 0 0 .267 .542 .267 0.808 0 1 0
Andrew Rawley 10 12 8 3 2 1 0 0 4 10 0 0 0 9 0 0 0 .250 .591 .333 0.924 0 0 0
Cade Newman 11 25 12 11 9 2 0 0 13 6 0 0 0 9 0 0 0 .440 .548 .520 1.068 0 1 0
Ryan Putnam 11 18 15 8 5 3 0 0 11 14 0 0 0 6 0 0 0 .444 .688 .611 1.299 0 0 0
Anthony April 11 25 15 13 8 5 0 0 18 8 0 0 0 6 0 0 0 .520 .636 .720 1.356 0 0 0
Lucas Zizelman 11 19 8 3 3 0 0 0 3 9 0 0 0 14 0 0 0 .158 .429 .158 0.586 0 0 0
Evan Zizelman 11 23 11 9 8 1 0 0 10 8 0 0 0 11 0 0 0 .391 .548 .435 0.983 0 0 0
Dominic Benson 11 27 10 14 10 3 0 0 16 4 0 0 0 5 0 0 0 .519 .581 .593 1.173 0 0 0
Jacob April 11 22 11 7 6 1 0 0 8 4 0 0 0 10 0 0 0 .318 .423 .364 0.787 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ryan Putnam 3 0 0 0 0 0 5 0 0 0 0.00 0 0 0 6 0 0 0 0 117 32 0 0 0 .000 0.00
Carter Evans 3 0 0 0 0 0 6 1/3 0 0 0 0.00 0 0 0 6 0 0 0 0 139 65 0 0 0 .000 0.00
Cade Newman 4 0 0 0 0 0 5 0 0 0 0.00 0 0 0 8 0 0 0 0 131 16 0 0 0 .000 0.00
Austin Tiseo 4 0 0 0 0 0 7 1/3 0 0 0 0.00 0 0 0 14 0 0 0 0 187 0 0 0 0 .000 0.00
Evan Zizelman 4 0 0 0 0 0 7 2/3 0 0 0 0.00 0 0 0 12 0 0 0 0 181 0 0 0 0 .000 0.00
Andrew Rawley 4 0 0 0 0 0 7 0 0 0 0.00 0 0 0 6 0 0 0 0 188 0 0 0 0 .000 0.00
Anthony April 5 0 0 0 0 0 9 2/3 0 0 0 0.00 0 0 0 17 0 0 0 0 219 36 0 0 0 .000 0.00