skip navigation

MI A's

2022 Spring 2022 Spring
2022 Spring x 2022 Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Drew Gauthier 5 8 1 2 2 0 0 0 2 2 0 1 1 4 0 0 0 .250 .455 .250 0.705 0 0 0
Owen Ewald 7 13 3 2 1 0 0 0 1 2 0 5 1 7 0 0 0 .154 .312 .077 0.389 0 0 0
Alex Marquette 8 11 2 5 5 0 0 0 5 8 0 8 1 6 0 0 0 .455 .700 .455 1.155 0 0 0
Grayson Adamski 8 8 7 3 2 1 0 0 4 14 0 6 0 3 0 0 0 .375 .773 .500 1.273 0 0 0
Gavin DeRonne 8 11 4 0 0 0 0 0 0 5 0 2 1 9 0 0 0 .000 .353 .000 0.353 0 0 0
Giovanni DeRonne 8 11 3 2 2 0 0 0 2 7 0 4 0 4 0 0 0 .182 .500 .182 0.682 0 0 0
Mason MacDonald 9 22 6 13 13 0 0 0 13 2 0 11 0 6 0 0 0 .591 .625 .591 1.216 0 0 0
Bryce Southway 9 13 11 5 2 3 0 0 8 11 0 7 0 8 0 0 0 .385 .667 .615 1.282 0 0 0
Jackson Davis 9 11 7 5 5 0 0 0 5 9 0 3 2 6 0 0 0 .455 .727 .455 1.182 0 0 0
Hunter Pogasic 9 9 6 1 1 0 0 0 1 13 0 6 1 6 0 0 0 .111 .652 .111 0.763 0 0 0
Jacob Miller 9 12 10 5 4 1 0 0 6 13 0 5 1 6 0 0 0 .417 .731 .500 1.231 0 0 0
Brendan Docherty 9 10 5 4 4 0 0 0 4 7 0 6 2 4 0 0 0 .400 .684 .400 1.084 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jackson Davis 2 0 0 0 0 0 1/3 1 0 0 0.00 0 1 0 1 0 0 0 0 25 0 0 0 0 .000 6.00
Mason MacDonald 3 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 2 0 0 0 0 58 0 0 0 0 .000 0.00
Grayson Adamski 6 0 0 0 0 0 5 5 5 5 7.00 0 9 0 5 0 0 0 0 130 0 0 0 0 .000 2.80
Owen Ewald 6 2 1 0 0 0 8 1/3 5 17 17 14.28 0 20 0 20 0 0 0 5 350 0 0 0 0 .000 3.00
Jacob Miller 9 0 3 0 0 0 9 12 26 26 20.22 0 31 0 24 0 0 0 6 367 0 0 0 0 .000 4.78
Bryce Southway 11 1 0 1 0 0 10 1/3 7 10 10 6.77 0 20 0 20 0 0 0 1 431 0 0 0 0 .000 2.61

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Drew Gauthier 5 8 1 2 2 0 0 0 2 2 0 1 1 4 0 0 0 .250 .455 .250 0.705 0 0 0
Owen Ewald 7 13 3 2 1 0 0 0 1 2 0 5 1 7 0 0 0 .154 .312 .077 0.389 0 0 0
Alex Marquette 8 11 2 5 5 0 0 0 5 8 0 8 1 6 0 0 0 .455 .700 .455 1.155 0 0 0
Grayson Adamski 8 8 7 3 2 1 0 0 4 14 0 6 0 3 0 0 0 .375 .773 .500 1.273 0 0 0
Gavin DeRonne 8 11 4 0 0 0 0 0 0 5 0 2 1 9 0 0 0 .000 .353 .000 0.353 0 0 0
Giovanni DeRonne 8 11 3 2 2 0 0 0 2 7 0 4 0 4 0 0 0 .182 .500 .182 0.682 0 0 0
Mason MacDonald 9 22 6 13 13 0 0 0 13 2 0 11 0 6 0 0 0 .591 .625 .591 1.216 0 0 0
Bryce Southway 9 13 11 5 2 3 0 0 8 11 0 7 0 8 0 0 0 .385 .667 .615 1.282 0 0 0
Jackson Davis 9 11 7 5 5 0 0 0 5 9 0 3 2 6 0 0 0 .455 .727 .455 1.182 0 0 0
Hunter Pogasic 9 9 6 1 1 0 0 0 1 13 0 6 1 6 0 0 0 .111 .652 .111 0.763 0 0 0
Jacob Miller 9 12 10 5 4 1 0 0 6 13 0 5 1 6 0 0 0 .417 .731 .500 1.231 0 0 0
Brendan Docherty 9 10 5 4 4 0 0 0 4 7 0 6 2 4 0 0 0 .400 .684 .400 1.084 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jackson Davis 2 0 0 0 0 0 1/3 1 0 0 0.00 0 1 0 1 0 0 0 0 25 0 0 0 0 .000 6.00
Mason MacDonald 3 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 2 0 0 0 0 58 0 0 0 0 .000 0.00
Grayson Adamski 6 0 0 0 0 0 5 5 5 5 7.00 0 9 0 5 0 0 0 0 130 0 0 0 0 .000 2.80
Owen Ewald 6 2 1 0 0 0 8 1/3 5 17 17 14.28 0 20 0 20 0 0 0 5 350 0 0 0 0 .000 3.00
Jacob Miller 9 0 3 0 0 0 9 12 26 26 20.22 0 31 0 24 0 0 0 6 367 0 0 0 0 .000 4.78
Bryce Southway 11 1 0 1 0 0 10 1/3 7 10 10 6.77 0 20 0 20 0 0 0 1 431 0 0 0 0 .000 2.61