skip navigation

MI Giants

2022 Spring 2022 Spring
2022 Spring x 2022 Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Colin Cloud 9 9 3 1 1 0 0 0 1 8 0 3 1 8 0 0 0 .111 .556 .111 0.667 0 0 0
Kristian Arnaudovski 10 7 5 0 0 0 0 0 0 13 0 4 0 7 0 0 0 .000 .650 .000 0.650 0 0 0
Evan Ashburn 10 17 2 5 5 0 0 0 5 4 0 4 1 11 0 0 0 .294 .455 .294 0.749 0 0 0
Alexander Bienkowski 11 10 6 0 0 0 0 0 0 12 0 4 3 10 0 0 0 .000 .600 .000 0.600 0 0 0
Lucas Gjonaj 11 20 14 13 10 2 0 0 14 10 0 9 1 2 0 0 0 .650 .774 .700 1.474 0 0 0
David Gjonaj 11 24 18 15 10 4 0 0 18 6 0 10 2 4 0 0 0 .625 .719 .750 1.469 0 0 0
Alex Stauffer 11 10 6 0 0 0 0 0 0 8 0 4 1 10 0 0 0 .000 .474 .000 0.474 0 0 0
Owen Smail 12 22 5 10 9 1 0 0 11 5 0 16 2 4 0 0 0 .455 .586 .500 1.086 0 2 0
Blake Trajkov 12 13 5 2 2 0 0 0 2 10 0 7 2 9 0 0 0 .154 .560 .154 0.714 0 0 0
Max Meinke 12 12 9 2 2 0 0 0 2 9 0 3 2 9 0 0 0 .167 .565 .167 0.732 0 0 0
Lucas Opalewski 12 19 9 11 10 0 1 0 13 14 0 11 0 4 0 0 0 .579 .758 .684 1.442 0 1 0
Josh Hauer 12 19 3 3 3 0 0 0 3 10 0 10 0 12 0 0 0 .158 .448 .158 0.606 0 0 0
Vincenzo DiFalco 12 15 7 3 3 0 0 0 3 6 0 5 2 10 0 0 0 .200 .478 .200 0.678 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Owen Smail 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 3 0 0 0 0 49 0 0 0 0 .000 0.00
Kristian Arnaudovski 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 25 0 0 0 0 .000 0.00
Evan Ashburn 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 15 0 0 0 0 .000 0.00
Josh Hauer 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 5 0 0 0 0 .000 0.00
Lucas Gjonaj 8 1 3 0 0 0 9 1/3 0 0 0 0.00 0 0 4 25 0 0 0 0 380 0 0 0 0 .000 0.00
David Gjonaj 10 3 1 0 0 0 12 1/3 0 0 0 0.00 0 0 2 35 0 0 0 0 361 0 0 0 0 .000 0.00
Lucas Opalewski 11 2 1 0 0 0 14 1/3 0 0 0 0.00 0 0 3 39 0 0 0 0 418 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Colin Cloud 9 9 3 1 1 0 0 0 1 8 0 3 1 8 0 0 0 .111 .556 .111 0.667 0 0 0
Kristian Arnaudovski 10 7 5 0 0 0 0 0 0 13 0 4 0 7 0 0 0 .000 .650 .000 0.650 0 0 0
Evan Ashburn 10 17 2 5 5 0 0 0 5 4 0 4 1 11 0 0 0 .294 .455 .294 0.749 0 0 0
Alexander Bienkowski 11 10 6 0 0 0 0 0 0 12 0 4 3 10 0 0 0 .000 .600 .000 0.600 0 0 0
Lucas Gjonaj 11 20 14 13 10 2 0 0 14 10 0 9 1 2 0 0 0 .650 .774 .700 1.474 0 0 0
David Gjonaj 11 24 18 15 10 4 0 0 18 6 0 10 2 4 0 0 0 .625 .719 .750 1.469 0 0 0
Alex Stauffer 11 10 6 0 0 0 0 0 0 8 0 4 1 10 0 0 0 .000 .474 .000 0.474 0 0 0
Owen Smail 12 22 5 10 9 1 0 0 11 5 0 16 2 4 0 0 0 .455 .586 .500 1.086 0 2 0
Blake Trajkov 12 13 5 2 2 0 0 0 2 10 0 7 2 9 0 0 0 .154 .560 .154 0.714 0 0 0
Max Meinke 12 12 9 2 2 0 0 0 2 9 0 3 2 9 0 0 0 .167 .565 .167 0.732 0 0 0
Lucas Opalewski 12 19 9 11 10 0 1 0 13 14 0 11 0 4 0 0 0 .579 .758 .684 1.442 0 1 0
Josh Hauer 12 19 3 3 3 0 0 0 3 10 0 10 0 12 0 0 0 .158 .448 .158 0.606 0 0 0
Vincenzo DiFalco 12 15 7 3 3 0 0 0 3 6 0 5 2 10 0 0 0 .200 .478 .200 0.678 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Owen Smail 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 3 0 0 0 0 49 0 0 0 0 .000 0.00
Kristian Arnaudovski 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 25 0 0 0 0 .000 0.00
Evan Ashburn 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 15 0 0 0 0 .000 0.00
Josh Hauer 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 5 0 0 0 0 .000 0.00
Lucas Gjonaj 8 1 3 0 0 0 9 1/3 0 0 0 0.00 0 0 4 25 0 0 0 0 380 0 0 0 0 .000 0.00
David Gjonaj 10 3 1 0 0 0 12 1/3 0 0 0 0.00 0 0 2 35 0 0 0 0 361 0 0 0 0 .000 0.00
Lucas Opalewski 11 2 1 0 0 0 14 1/3 0 0 0 0.00 0 0 3 39 0 0 0 0 418 0 0 0 0 .000 0.00