skip navigation

MI Giants

22 Summer 2022 Summer
2022 Summer x 22 Summer
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vincenzo DiFalco 7 8 4 2 2 0 0 0 2 7 0 4 0 5 4 0 0 .250 .600 .250 0.850 0 0 0
Max Meinke 7 7 4 0 0 0 0 0 0 5 0 1 1 7 4 0 0 .000 .462 .000 0.462 0 0 0
Jaxon Papiez 8 11 8 2 1 1 0 0 3 8 0 4 1 8 5 0 0 .182 .550 .273 0.823 0 0 0
Benjamin Kyewski 9 12 8 5 4 1 0 0 6 8 0 7 4 5 8 0 0 .417 .708 .500 1.208 0 0 0
Blake Trajkov 9 10 7 3 1 1 1 0 6 12 0 13 1 6 4 0 0 .300 .696 .600 1.296 0 0 0
Colin Cloud 9 5 11 1 1 0 0 0 1 13 0 5 1 4 7 0 0 .200 .789 .200 0.989 0 0 0
Andrew Morgan 9 10 7 2 2 0 0 0 2 11 0 8 1 6 10 0 0 .200 .636 .200 0.836 0 0 0
Lucas Opalewski 10 18 16 12 8 1 2 1 20 11 0 15 1 5 13 0 0 .667 .800 1.111 1.911 0 0 0
Owen Smail 11 20 18 12 7 5 0 0 17 8 0 15 3 4 17 0 0 .600 .742 .850 1.592 0 0 0
Vito Finazzo 11 25 15 18 15 3 0 0 21 11 0 14 0 6 17 0 0 .720 .806 .840 1.646 0 0 0
Lucas Gjonaj 11 18 10 5 4 1 0 0 6 11 0 11 0 11 7 0 0 .278 .552 .333 0.885 0 0 0
David Gjonaj 11 14 9 9 6 2 1 0 13 14 0 18 3 3 10 0 0 .643 .839 .929 1.767 0 0 0
Max Lilley 11 26 14 14 11 3 0 0 17 8 0 16 0 11 11 0 0 .538 .647 .654 1.301 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jaxon Papiez 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 4 0 0 0 0 41 0 0 0 0 .000 2.00
Benjamin Kyewski 2 1 1 0 0 0 1 1/3 4 0 5 26.25 0 9 0 4 0 0 0 0 70 0 0 0 0 .000 9.75
Max Lilley 3 0 0 0 0 0 1 0 0 8 56.00 0 13 0 2 0 0 0 0 89 0 0 0 0 .000 13.00
Lucas Gjonaj 2 2 0 0 0 0 3 1 0 5 11.67 0 12 0 6 0 0 0 0 106 0 0 0 0 .000 4.33
Andrew Morgan 4 0 0 0 0 0 6 2/3 8 0 6 6.30 0 4 0 14 0 0 0 0 123 0 0 0 0 .000 1.80
David Gjonaj 7 2 0 0 0 0 12 1/3 11 0 10 5.68 0 22 0 27 0 0 0 0 322 0 0 0 0 .000 2.68
Lucas Opalewski 9 4 1 0 0 0 18 14 0 16 6.22 0 21 0 42 0 0 0 0 375 0 0 0 0 .000 1.94

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vincenzo DiFalco 7 8 4 2 2 0 0 0 2 7 0 4 0 5 4 0 0 .250 .600 .250 0.850 0 0 0
Max Meinke 7 7 4 0 0 0 0 0 0 5 0 1 1 7 4 0 0 .000 .462 .000 0.462 0 0 0
Jaxon Papiez 8 11 8 2 1 1 0 0 3 8 0 4 1 8 5 0 0 .182 .550 .273 0.823 0 0 0
Benjamin Kyewski 9 12 8 5 4 1 0 0 6 8 0 7 4 5 8 0 0 .417 .708 .500 1.208 0 0 0
Blake Trajkov 9 10 7 3 1 1 1 0 6 12 0 13 1 6 4 0 0 .300 .696 .600 1.296 0 0 0
Colin Cloud 9 5 11 1 1 0 0 0 1 13 0 5 1 4 7 0 0 .200 .789 .200 0.989 0 0 0
Andrew Morgan 9 10 7 2 2 0 0 0 2 11 0 8 1 6 10 0 0 .200 .636 .200 0.836 0 0 0
Lucas Opalewski 10 18 16 12 8 1 2 1 20 11 0 15 1 5 13 0 0 .667 .800 1.111 1.911 0 0 0
Owen Smail 11 20 18 12 7 5 0 0 17 8 0 15 3 4 17 0 0 .600 .742 .850 1.592 0 0 0
Vito Finazzo 11 25 15 18 15 3 0 0 21 11 0 14 0 6 17 0 0 .720 .806 .840 1.646 0 0 0
Lucas Gjonaj 11 18 10 5 4 1 0 0 6 11 0 11 0 11 7 0 0 .278 .552 .333 0.885 0 0 0
David Gjonaj 11 14 9 9 6 2 1 0 13 14 0 18 3 3 10 0 0 .643 .839 .929 1.767 0 0 0
Max Lilley 11 26 14 14 11 3 0 0 17 8 0 16 0 11 11 0 0 .538 .647 .654 1.301 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jaxon Papiez 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 4 0 0 0 0 41 0 0 0 0 .000 2.00
Benjamin Kyewski 2 1 1 0 0 0 1 1/3 4 0 5 26.25 0 9 0 4 0 0 0 0 70 0 0 0 0 .000 9.75
Max Lilley 3 0 0 0 0 0 1 0 0 8 56.00 0 13 0 2 0 0 0 0 89 0 0 0 0 .000 13.00
Lucas Gjonaj 2 2 0 0 0 0 3 1 0 5 11.67 0 12 0 6 0 0 0 0 106 0 0 0 0 .000 4.33
Andrew Morgan 4 0 0 0 0 0 6 2/3 8 0 6 6.30 0 4 0 14 0 0 0 0 123 0 0 0 0 .000 1.80
David Gjonaj 7 2 0 0 0 0 12 1/3 11 0 10 5.68 0 22 0 27 0 0 0 0 322 0 0 0 0 .000 2.68
Lucas Opalewski 9 4 1 0 0 0 18 14 0 16 6.22 0 21 0 42 0 0 0 0 375 0 0 0 0 .000 1.94