skip navigation

MI Rays

22 Summer 2022 Summer
2022 Summer x 22 Summer
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Rowan Tompos 2 1 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Braeden Tompos 2 3 1 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .333 .600 .333 0.933 0 0 0
Brody Morris 2 4 2 4 2 2 0 1 10 0 0 7 1 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
Harrison Ferrell 2 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 0
Gabriel Koleci 2 3 2 0 0 0 0 0 0 2 0 1 1 2 0 0 0 .000 .500 .000 0.500 0 0 0
Elijah Omey 3 4 1 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .250 .400 .500 0.900 0 0 0
Jackson Davis 3 5 2 2 2 0 0 0 2 1 0 0 1 3 0 0 0 .400 .571 .400 0.971 0 0 0
Alex Marquette 3 6 0 1 1 0 0 0 1 3 0 4 0 3 0 0 0 .167 .444 .167 0.611 0 0 0
Ari Collins 3 7 4 5 5 0 0 0 5 0 0 3 0 0 0 0 0 .714 .714 .714 1.429 0 0 0
Landon Gietzen 3 2 6 1 1 0 0 0 1 5 0 2 1 0 0 0 0 .500 .875 .500 1.375 0 0 0
Benjamin Schrader 3 1 4 1 1 0 0 0 1 5 0 2 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Zachary Hren 3 5 2 2 2 0 0 0 2 3 0 4 1 3 0 0 0 .400 .667 .400 1.067 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Braeden Tompos 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 5 0 0 0 0 .000 0.00
Elijah Omey 1 0 0 0 0 0 1/3 0 0 0 0.00 0 4 0 1 0 0 0 0 28 0 0 0 0 .000 12.00
Zachary Hren 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 51 0 0 0 0 .000 0.00
Brody Morris 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 6 0 0 0 1 53 0 0 0 0 .000 1.00
Alex Marquette 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 61 0 0 0 0 .000 0.00
Rowan Tompos 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 85 0 0 0 0 .000 0.00
Jackson Davis 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 3 0 4 0 0 0 3 87 0 0 0 0 .000 2.25
Ari Collins 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 110 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Rowan Tompos 2 1 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Braeden Tompos 2 3 1 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .333 .600 .333 0.933 0 0 0
Brody Morris 2 4 2 4 2 2 0 1 10 0 0 7 1 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
Harrison Ferrell 2 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 0
Gabriel Koleci 2 3 2 0 0 0 0 0 0 2 0 1 1 2 0 0 0 .000 .500 .000 0.500 0 0 0
Elijah Omey 3 4 1 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .250 .400 .500 0.900 0 0 0
Jackson Davis 3 5 2 2 2 0 0 0 2 1 0 0 1 3 0 0 0 .400 .571 .400 0.971 0 0 0
Alex Marquette 3 6 0 1 1 0 0 0 1 3 0 4 0 3 0 0 0 .167 .444 .167 0.611 0 0 0
Ari Collins 3 7 4 5 5 0 0 0 5 0 0 3 0 0 0 0 0 .714 .714 .714 1.429 0 0 0
Landon Gietzen 3 2 6 1 1 0 0 0 1 5 0 2 1 0 0 0 0 .500 .875 .500 1.375 0 0 0
Benjamin Schrader 3 1 4 1 1 0 0 0 1 5 0 2 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Zachary Hren 3 5 2 2 2 0 0 0 2 3 0 4 1 3 0 0 0 .400 .667 .400 1.067 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Braeden Tompos 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 5 0 0 0 0 .000 0.00
Elijah Omey 1 0 0 0 0 0 1/3 0 0 0 0.00 0 4 0 1 0 0 0 0 28 0 0 0 0 .000 12.00
Zachary Hren 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 51 0 0 0 0 .000 0.00
Brody Morris 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 6 0 0 0 1 53 0 0 0 0 .000 1.00
Alex Marquette 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 61 0 0 0 0 .000 0.00
Rowan Tompos 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 85 0 0 0 0 .000 0.00
Jackson Davis 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 3 0 4 0 0 0 3 87 0 0 0 0 .000 2.25
Ari Collins 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 110 0 0 0 0 .000 0.00