skip navigation

MTLL Teams

2022 Spring 2022 Spring
2022 Spring x 2022 Spring
  • Mon, Jun 27, 2022
  • MC 2
  • FINAL

ACP Tigers 7

ACP White Sox 9

1 2 3 4 5 6 7 R H E
ACP Tigers 2 0 4 0 0 1 0 7 17 0
ACP White Sox 0 5 0 3 1 0 0 9 24 0

ACP Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adriana Cassar 2 1 1 0 0 0 .500 .500 .000
Dominic Aquino 3 1 1 0 0 1 .333 .333 .333
Liam Burke 3 1 2 0 1 0 .667 .667 .667
Jack Gallas 2 0 0 0 0 2 .000 .000 .000
Kohen Goddard 2 0 2 0 0 0 1.000 1.000 2.000
Damir Haskic 3 0 1 0 1 0 .333 .333 .333
Jacob Hosner 2 0 0 0 0 2 .000 .000 .000
Charlie Oliver 2 0 0 0 0 1 .000 .000 .000
Ethan Pavlik 3 0 2 0 2 1 .667 .667 1.000
Lukas Preiss 3 2 3 0 2 0 1.000 1.000 1.333
Mason Preiss 3 2 2 0 0 0 .667 .667 .667
Dominik Stojkovski 3 0 1 0 0 0 .333 .333 .333
Cody Trotter 3 0 2 0 1 1 .667 .667 .667
Totals 34 7 17 0 7 8 .500 .500 .588

Batting

2B - Lukas Preiss; Ethan Pavlik; Kohen Goddard 2
RBI - Cody Trotter; Lukas Preiss 2; Ethan Pavlik 2; Damir Haskic; Liam Burke

ACP White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luke Stanley 3 0 3 0 2 0 1.000 1.000 1.000
Castiel Pulliam 3 0 1 0 0 2 .333 .333 .333
Ayden West 3 1 3 0 0 0 1.000 1.000 1.000
Levi Wirth 3 0 2 0 0 1 .667 .667 .667
Reagan Heron 3 0 0 0 0 3 .000 .000 .000
Dominic Douroujalian 3 1 3 0 0 0 1.000 1.000 1.000
Zachary Reese 3 2 3 0 0 0 1.000 1.000 1.000
Max Gilbert 2 2 2 0 0 0 1.000 1.000 1.000
Daniel Seigneurie 2 2 2 0 2 0 1.000 1.000 1.000
Alex Speck 2 0 1 0 0 1 .500 .500 .500
Blake Kieleszewski 2 1 2 0 3 0 1.000 1.000 1.500
Eric Patterson 2 0 2 0 0 0 1.000 1.000 1.000
Totals 31 9 24 0 7 7 .774 .774 .806

Batting

2B - Blake Kieleszewski
RBI - Daniel Seigneurie 2; Blake Kieleszewski 3; Luke Stanley 2

Game Details

  • MC 2