skip navigation

MTLL Teams

22 Summer 2022 Summer
2022 Summer x 22 Summer

ACP Tigers 11

ACP White Sox 16

1 2 3 4 5 6 7 R H E
ACP Tigers 0 1 2 3 3 2 0 11 26 0
ACP White Sox 5 5 5 1 0 0 0 16 31 0

ACP Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dominic Aquino 4 2 3 0 1 1 .750 .750 .750
Liam Burke 3 0 3 0 3 0 1.000 1.000 1.000
Anthony Cichon 3 2 3 0 1 0 1.000 1.000 1.000
Damir Haskic 3 1 2 0 1 1 .667 .667 .667
Jack Holcomb 3 1 1 0 0 2 .333 .333 .333
Charlie Oliver 3 1 3 0 3 0 1.000 1.000 1.667
Lukas Preiss 4 1 2 0 0 0 .500 .500 .500
Mason Preiss 3 0 1 0 0 2 .333 .333 .333
Jayce Richter 3 0 1 0 0 2 .333 .333 .333
Michael Stern III 3 0 0 0 0 0 .000 .000 .000
Dominik Stojkovski 3 1 2 0 1 0 .667 .667 .667
Benjamin Stone 3 0 2 0 1 1 .667 .667 .667
Cody Trotter 4 2 3 0 0 0 .750 .750 .750
Totals 42 11 26 0 11 9 .619 .619 .667

Batting

2B - Charlie Oliver 2
RBI - Dominic Aquino; Liam Burke 3; Benjamin Stone; Dominik Stojkovski; Charlie Oliver 3; Anthony Cichon; Damir Haskic

ACP White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Seigneurie 4 2 4 0 0 0 1.000 1.000 1.000
Alex Speck 4 1 2 0 2 2 .500 .500 .500
Blake Kieleszewski 4 3 4 0 1 0 1.000 1.000 1.000
Eric Patterson 4 3 3 0 1 1 .750 .750 .750
Castiel Pulliam 4 2 3 0 3 0 .750 .750 .750
Max Gilbert 4 1 4 0 3 0 1.000 1.000 1.000
Levi Wirth 4 1 4 0 2 0 1.000 1.000 1.000
Jacob Kirschenheiter 4 1 3 0 3 0 .750 .750 1.000
Zachary Reese 3 1 2 0 1 0 .667 .667 1.000
Luke Stanley 3 1 2 0 0 0 .667 .667 1.000
Totals 38 16 31 0 16 3 .816 .816 .895

Batting

2B - Jacob Kirschenheiter; Luke Stanley; Zachary Reese
RBI - Jacob Kirschenheiter 3; Levi Wirth 2; Max Gilbert 3; Zachary Reese; Castiel Pulliam 3; Blake Kieleszewski; Alex Speck 2; Eric Patterson

Game Details

  • Seneca Middle School 1