skip navigation

MTLL Teams

22 Summer 2022 Summer
2022 Summer x 22 Summer

MI Giants 16

MI Rays 5

1 2 3 4 5 6 7 R H E
MI Giants 5 5 5 1 0 0 0 16 10 0
MI Rays 0 2 0 3 0 0 0 5 7 0

MI Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Vincenzo DiFalco 1 2 1 1 0 0 1.000 1.000 1.000
Colin Cloud 0 2 0 2 0 0 .000 1.000 .000
Max Meinke 2 0 0 0 0 2 .000 .000 .000
Blake Trajkov 2 1 1 1 2 1 .500 .667 1.500
Andrew Morgan 1 1 1 2 2 0 1.000 1.000 1.000
Jaxon Papiez 2 0 0 1 0 2 .000 .333 .000
Lucas Gjonaj 2 1 1 1 2 0 .500 .667 1.000
David Gjonaj 1 1 1 2 3 0 1.000 1.000 1.000
Owen Smail 0 2 0 2 1 0 .000 1.000 .000
Lucas Opalewski 2 2 1 1 2 0 .500 .667 .500
Max Lilley 2 2 2 1 3 0 1.000 1.000 1.500
Vito Finazzo 2 2 2 1 1 0 1.000 1.000 1.000
Totals 17 16 10 15 16 5 .588 .788 .824

Batting

2B - Max Lilley; Lucas Gjonaj
3B - Blake Trajkov
RBI - Max Lilley 3; Lucas Opalewski 2; Vito Finazzo; David Gjonaj 3; Andrew Morgan 2; Blake Trajkov 2; Lucas Gjonaj 2; Owen Smail

Baserunning

SB - Max Lilley; Lucas Opalewski; Vito Finazzo 2; David Gjonaj; Andrew Morgan; Jaxon Papiez; Lucas Gjonaj; Owen Smail; Colin Cloud

MI Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ari Collins 2 1 1 0 0 0 .500 .500 .500
Jackson Davis 3 0 1 0 0 2 .333 .333 .333
Harrison Ferrell 2 0 0 0 0 2 .000 .000 .000
Landon Gietzen 1 2 1 1 0 0 1.000 1.000 1.000
Zachary Hren 2 0 0 1 0 1 .000 .333 .000
Gabriel Koleci 1 1 0 1 0 0 .000 .667 .000
Alex Marquette 3 0 0 0 1 2 .000 .000 .000
Brody Morris 2 0 2 0 3 0 1.000 1.000 2.500
Elijah Omey 0 0 0 0 0 0 .000 .000 .000
Benjamin Schrader 1 1 1 0 0 0 1.000 1.000 1.000
Rowan Tompos 0 0 0 0 0 0 .000 .000 .000
Braeden Tompos 2 0 1 1 1 0 .500 .667 .500
Totals 19 5 7 4 5 7 .368 .520 .526

Batting

2B - Brody Morris 2
RBI - Brody Morris 3; Braeden Tompos; Alex Marquette

MI Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lucas Opalewski (W) 2 3 0 2 7.00 0 0 6 35
Andrew Morgan 1 1/3 4 0 3 15.75 0 1 2 35
Max Lilley 1/3 0 0 0 0.00 0 2 1 20
Totals 7 0 5 9.55 0 3 9 90

MI Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
Ari Collins 1 1/3 0 0 0 0.00 0 0 0 43
Zachary Hren 1 0 0 0 0.00 0 0 0 9
Jackson Davis 0 0 0 0 0.00 0 0 0 47
Alex Marquette 1 0 0 0 0.00 0 0 0 43
Totals 0 0 0 0.00 0 0 0 142

Game Details

  • Macomb Corners 6