skip navigation

MTLL Teams

22 Summer 2022 Summer
2022 Summer x 22 Summer

MI Dodgers 4

MI Cubs 12

1 2 3 4 5 6 7 R H E
MI Dodgers 0 0 0 0 4 0 0 4 0 0
MI Cubs 0 3 5 4 0 0 0 12 3 0

MI Dodgers Batters

No Data Available

MI Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Ashburn 0 1 0 2 0 0 .000 1.000 .000
Benedict Bojaj 1 2 0 0 1 0 .000 .000 .000
Reid Krum 3 0 1 0 3 2 .333 .333 1.000
David Joiner 0 1 0 2 1 0 .000 1.000 .000
Kayden Pokley 0 1 0 2 1 0 .000 1.000 .000
Jax Krolczyk 1 0 1 1 2 0 1.000 1.000 1.000
Michael (MJ) Azar 1 0 0 1 0 1 .000 .500 .000
Cooper kochanski 1 2 0 2 0 1 .000 .667 .000
Madison Celeste 1 2 1 2 4 0 1.000 1.000 4.000
Anthony DeCarolis 2 1 0 1 0 2 .000 .333 .000
Valentino Bojaj 1 2 0 2 0 0 .000 .667 .000
Dominic DeCarolis 2 0 0 1 0 2 .000 .333 .000
Totals 13 12 3 16 12 8 .231 .655 .615

Batting

3B - Reid Krum
HR - Madison Celeste
RBI - Reid Krum 3; Benedict Bojaj; Madison Celeste 4; Jax Krolczyk 2; Kayden Pokley; David Joiner

Baserunning

SB - Benedict Bojaj 2; Anthony DeCarolis; Madison Celeste 2; Kayden Pokley 2

MI Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
Julian Pascaretti 2/3 0 0 0 0.00 0 0 0 28
Max Copeland 1 1/3 0 0 0 0.00 0 0 0 35
Andrew Grincewicz 2/3 0 0 0 0.00 0 0 0 35
Aiden Thomas 1 0 0 0 0.00 0 0 0 35
Chase Lesh 1/3 0 0 0 0.00 0 0 0 6
Totals 0 0 0 0.00 0 0 0 139

MI Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
Jax Krolczyk 1 0 1 0 0.00 0 0 2 19
Madison Celeste 0 1 3 0 0.00 0 4 0 24
Michael (MJ) Azar 1 0 0 0 0.00 0 0 3 20
Benedict Bojaj (W) 3 0 0 0 0.00 0 2 7 55
Totals 1 4 0 0.00 0 6 12 118

Game Details

  • Seneca Field 1