skip navigation

MI Yankees

Regular Season 2021 Spring Season
2021 Spring Season x Regular Season

AVERY BECKER

·

Paige Douglas

·

Lorenzo Kanno

·

Donny Konja

·

Giovanni Konja

·

Leonidas Konja

·

William Lietz

·

Easton Milostan

·

Carl Neumann

·

Mason Stankowski

·

Collin Wiegand

·

Season
Game Log

Batter Stats

Timeline for 2021 Spring Season

Date Result Opponent AB R H BB RBI SO SB AVG PA
REGULAR SEASON
05/01/2021 L 3-4 at MI Marlins 3 0 0 2 1 1 0 .000 3
05/04/2021 L 11-14 MI Tigers 3 1 0 3 1 0 0 .000 3
05/08/2021 L 5-14 MI Giants 2 0 2 0 1 0 0 1.000 2
05/11/2021 L 3-12 at MI Dodgers 2 0 0 0 0 2 0 .000 2
05/20/2021 L 10-12 at MI Angels 3 1 0 0 1 0 0 .000 3
05/22/2021 W 12-2 at MI Pirates 2 1 0 1 0 0 0 .000 2
05/27/2021 L 9-14 MI Braves 2 1 2 0 2 0 0 1.000 2
06/01/2021 W 9-2 MI Cubs 2 0 0 0 0 2 0 .000 2
06/05/2021 L 0-3 at MI Angels 3 0 0 2 0 1 0 .000 3
06/10/2021 L 3-10 at MI Rays 2 1 0 2 0 0 0 .000 2
06/12/2021 L 8-12 at MI Blue Jays 3 0 0 2 0 1 0 .000 3
06/15/2021 L 8-15 MI Astros 2 1 0 1 0 1 0 .000 2
Regular Season Totals 29 6 4 13 6 8 0 .138 29
2021 Spring Season Totals 29 6 4 13 6 8 0 .138 29

Pitcher Stats

Timeline for 2021 Spring Season

Date Result Opponent GP PC
REGULAR SEASON
05/01/2021 L 3-4 at MI Marlins 1 50
05/04/2021 L 11-14 MI Tigers 1 47
05/08/2021 L 5-14 MI Giants 1 50
05/11/2021 L 3-12 at MI Dodgers 1 50
05/20/2021 L 10-12 at MI Angels 1 40
05/22/2021 W 12-2 at MI Pirates 1 35
05/27/2021 L 9-14 MI Braves 1 50
06/01/2021 W 9-2 MI Cubs 1 50
06/05/2021 L 0-3 at MI Angels 1 50
06/10/2021 L 3-10 at MI Rays 1 48
06/12/2021 L 8-12 at MI Blue Jays 1 49
06/15/2021 L 8-15 MI Astros 1 50
Regular Season Totals 12 569
2021 Spring Season Totals 12 569