skip navigation

MI A's

22 Summer 2022 Summer
2022 Summer x 22 Summer

Elijah Bowman

·

Christopher Castle

·

Owen Ewald

·

Jayden Flores

·

Connor Furwa

·

Mason MacDonald

·

Ray MacDonald

·

Jacob Miller

·

Carson Moore

·

Josh Peznowski

·

Mark Peznowski

·

Hunter Pogasic

·

Preston Ruppert

·

Santino Scoza

·

Bryce Southway

·

Kevin southway

·

Christopher Castle

Date of Birth 07/16/2013
Gender Male

Season
Game Log

Batter Stats

Timeline for 2022 Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 SUMMER
07/26/2022 W 18-0 at MI Marlins 1 1 2 0 0 0 0 0 0 1 0 1 1 1 0 0 0 .000 .667 .000 0.667 0 0 0
07/28/2022 T 4-4 at MI Braves 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
08/02/2022 W 16-4 MI Expos 1 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
08/09/2022 W 6-1 MI Nationals 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
08/11/2022 W 20-2 at MI Cubs 1 2 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500 0 0 0
08/19/2022 W 4-0 at MI Mariners 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
08/19/2022 L 3-6 MI Phillies 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
08/23/2022 W 14-4 at MI Yankees 1 1 1 1 1 0 0 0 1 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
08/25/2022 W 15-4 MI Rays 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0
08/30/2022 W 13-1 MI Blue Jays 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0
09/01/2022 L 7-11 at MI Phillies 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
09/06/2022 W 4-1 at MI Braves 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
09/08/2022 W 9-3 at MI Giants 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
09/13/2022 W 6-1 at MI Nationals 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
22 Summer Totals 14 16 8 4 3 1 0 0 5 10 0 8 4 7 0 0 0 .250 .600 .312 0.912 0 0 0
2022 Summer Totals 14 16 8 4 3 1 0 0 5 10 0 8 4 7 0 0 0 .250 .600 .312 0.912 0 0 0

Pitcher Stats

Timeline for 2022 Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 SUMMER
08/25/2022 W 15-4 MI Rays 1 0 0 0 0 0 1/3 0 0 0 0.00 0 3 0 1 0 0 0 0 21 0 0 0 0 .000 9.00
22 Summer Totals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 3 0 1 0 0 0 0 21 0 0 0 0 .000 9.00
2022 Summer Totals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 3 0 1 0 0 0 0 21 0 0 0 0 .000 9.00